
| Name | Quantity | Price | Tax | Total | Total with tax | |
|---|---|---|---|---|---|---|
|
Regular 5 - Step Lawn Program for 2023
Visit 1- Early Spring Crabgrass Control & Fertilizer
Visit 2- Spring Weed and Feed Visit 3- Early Summer Feed, Insect Control & Spot Weed Visit 4- Late summer fertilizer and spot weed Visit 5-Fall Weed and Feed |
1 | $250 | 8% | $250 | $270 | |
|
Visit 1- Early Spring Crabgrass Control & Fertilizer Visit 2- Spring Weed and Feed Visit 3- Early Summer Feed, Insect Control & Spot Weed Visit 4- Late summer fertilizer and spot weed Visit 5-Fall Weed and Feed |
||||||
|
1ST year 10% discount
|
-$25 | 8% | -$25 | -$27 | ||
| Subtotal | {{subtotalPrice(1,false,0)}} | {{subtotalPrice(1,true,0)}} | ||||
| Subtotal per hour | {{subtotalPrice(1,false,1001)}} | {{subtotalPrice(1,true,1001)}} | ||||
| Subtotal per day | {{subtotalPrice(1,false,1)}} | {{subtotalPrice(1,true,1)}} | ||||
| Subtotal per week | {{subtotalPrice(1,false,7)}} | {{subtotalPrice(1,true,7)}} | ||||
| Subtotal per 2 weeks | {{subtotalPrice(1,false,14)}} | {{subtotalPrice(1,true,14)}} | ||||
| Subtotal per month | {{subtotalPrice(1,false,30)}} | {{subtotalPrice(1,true,30)}} | ||||
| Subtotal per 2 months | {{subtotalPrice(1,false,60)}} | {{subtotalPrice(1,true,60)}} | ||||
| Subtotal per 3 months | {{subtotalPrice(1,false,90)}} | {{subtotalPrice(1,true,90)}} | ||||
| Subtotal per 6 months | {{subtotalPrice(1,false,180)}} | {{subtotalPrice(1,true,180)}} | ||||
| Subtotal per year | {{subtotalPrice(1,false,365)}} | {{subtotalPrice(1,true,365)}} | ||||
| Optional Services | ||||||
| 1 | $400 | 8% | $400 | $432 | ||
| 1 | $50 | 8% | $50 | $54 | ||
| 1 | $50 | 8% | $50 | $54 | ||
|
Winter Fertilizer
|
1 | $50 | 8% | $50 | $54 | |
|
Core Aeration
|
1 | $200 | 8% | $200 | $216 | |
|
Core Aeration with Overseeding
|
1 | $240 | 8% | $240 | $259.20 | |
|
4 Application Tree/Shrub Service
|
4 | $49 | 8% | $196 | $211.68 | |
| Subtotal | {{subtotalPrice(9,false,0)}} | {{subtotalPrice(9,true,0)}} | ||||
| Subtotal per hour | {{subtotalPrice(9,false,1001)}} | {{subtotalPrice(9,true,1001)}} | ||||
| Subtotal per day | {{subtotalPrice(9,false,1)}} | {{subtotalPrice(9,true,1)}} | ||||
| Subtotal per week | {{subtotalPrice(9,false,7)}} | {{subtotalPrice(9,true,7)}} | ||||
| Subtotal per 2 weeks | {{subtotalPrice(9,false,14)}} | {{subtotalPrice(9,true,14)}} | ||||
| Subtotal per month | {{subtotalPrice(9,false,30)}} | {{subtotalPrice(9,true,30)}} | ||||
| Subtotal per 2 months | {{subtotalPrice(9,false,60)}} | {{subtotalPrice(9,true,60)}} | ||||
| Subtotal per 3 months | {{subtotalPrice(9,false,90)}} | {{subtotalPrice(9,true,90)}} | ||||
| Subtotal per 6 months | {{subtotalPrice(9,false,180)}} | {{subtotalPrice(9,true,180)}} | ||||
| Subtotal per year | {{subtotalPrice(9,false,365)}} | {{subtotalPrice(9,true,365)}} | ||||
| Total | {{totalPrice('0', false,true,'total')}} | {{totalPrice('0',true,true,'total')}} | ||||
| Total with tax | {{totalPrice('0',true,true,'total')}} | |||||
| Payment Options Pick One | ||||||
|
I would like to pay as I go & I will still save 10% off my season with the 1st year discount
|
Total Total with tax
|
|||||
|
I would like to Pre Pay with a check & save an additional 10% off my season
I will pay by check within 7 days
|
Total Total with tax
|
|||||
|
I will pay by check within 7 days
|
||||||
|
I would like to prepay and save an additional 10% off my season
Pay Now with
|
Total Total with tax
|
|||||
|
Pay Now with |
||||||
Once you select your payment choice, you can then click on the acceptance button. You will then have to print your name and sign the acceptance. You will immediately receive a confirmation email confirming your acceptance. If you selected Pre Pay you will given instructions on how to proceed. Remember you can call us anytime at 716-692-4433.